Fees
The fees below are a guide. All treatment is tailored to the individual, with a full written estimate provided following consultation.
| Dentistry | ||
|---|---|---|
| Treatment | Pay As You Go | Member |
| New Patient Dental Health Assessment* | £95 | N/A |
| Routine Dental Health Review (Existing Patients) | £50 | 2 Complimentary per year |
| Hygiene Treatment (Airflow included) | £95 | 2 Complimentary per year |
| Emergency Appointment (Existing / New Patient) | £70 / £95 | Complimentary |
| Teeth Whitening | from £420 | from £378 |
| Composite Bonding (including edge bonding and composite veneers) | from £280 | from £252 |
| Invisalign – Single Arch | from £2700 | from £2700 |
| Invisalign – Dual Arch | from £4200 | from £4200 |
| White Fillings | from £265 | from £238.50 |
| Root Canal Treatment | from £525 | from £472.50 |
| Tooth Extraction | from £220 | from £198 |
| Porcelain Veneer / Ceramic Crown | from £890 | from £801 |
| Ceramic Bridge | from £1840 | from £1656 |
| Dental Implants | from £3000 | from £3000 |
| Single Tooth Denture | from £440 | from £396 |
| Partial Denture | from £925 | from £832.50 |
| Full Denture | from £1400 | from £1260 |
| * A comprehensive assessment including an examination, a 3D digital scan of your mouth, small X-rays where appropriate and personalised treatment planning. | ||
| X-rays and 3D Imaging | ||
| Treatment | Pay As You Go | Member |
| Small X-ray | £16 | Complimentary |
| Panoramic X-ray (OPG) | £55 | £49.50 |
| CBCT Scan (3D imaging) | £175 | £175 |
| We accept referrals for dental X-rays and CBCT scans. | ||
| Facial Aesthetics | ||
| Treatment | Pay As You Go | Member |
| Anti-Wrinkle Treatment | from £230 | from £230 |
| Lip Enhancement and Dermal Filler Treatments | from £285 | from £285 |
| Skin Booster | £185 | £185 |
| Profhilo | £290 | £290 |
| Medical-Grade Chemical Peel (AlumierMD) | £135 | £135 |
Better lives through better dentistry
Request your consultation today
